2023 Junior Motocross World Championship Entry Lists.
Infront Moto Racing is pleased to reveal the entry lists for the 2023 FIM Junior Motocross World Championship that will take place in Bucharest, Romania on the 8th and 9th of July.
The event will bring together riders from 35 different nations who will race for their country. There will be three classes taking part in the racing and competing to become Junior World Champion for the 125cc and 85cc classes and World Cup Winner for the 65cc category.
Take a look at the full entry lists below to see who will line-up for the biggest junior motocross race of the year.
125cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Motorcycle | Team |
1 | Canaguier | Will | AMA | USA | Husqvarna | |
2 | Schafer | Austin | AMA | USA | GASGAS | |
3 | Robbins | Klark | AMA | USA | KTM | |
5 | Gersak | Gal | AMZS | SLO | Yamaha | |
6 | Escandell | Elias | RFME | ESP | Fantic | Fantic Racing |
7 | Hajdu | Adam Levente | MAMS | HUN | KTM | |
8 | Toshev | Vencislav | BMF | BUL | Husqvarna | |
10 | Woods | Ky | MA | AUS | GASGAS | |
11 | Ordog | Zoltan | FRM | ROU | KTM | |
19 | Laicans | Raivo | LAMSF | LAT | GASGAS | |
22 | Skovbjerg | Nicolai | DMU | DEN | Yamaha | JK Yamaha Racing |
24 | Salvador | Carlos | RFME | ESP | GASGAS | |
29 | Garcia | Francisco | RFME | ESP | GASGAS | |
31 | Papadopoulos | Iakovos | AMOTOE | GRE | Yamaha | |
33 | Rusu | Victor | FRM | ROU | Yamaha | |
34 | Osek | Lukas | AMZS | SLO | Husqvarna | |
41 | Cannon | Jake | MA | AUS | Yamaha | |
66 | Rojas | Miguel Angel | CFM | COL | GASGAS | |
77 | Stefanescu | Tudor | FRM | ROU | KTM | |
79 | Salvini | Nicola | FMI | ITA | Yamaha | JK Yamaha Racing |
84 | Riabchuk | Pavlo | FMU | UKR | KTM | |
85 | Banu | Mihnea Andrei | FRM | ROU | KTM | |
93 | Nikolics | Boldizsar | MAMS | HUN | Yamaha | |
97 | Mancini | Simone | FMI | ITA | Yamaha | |
99 | Walker | Jake | ACU | GBR | KTM | |
101 | Hooley | Tyla | ACU | GBR | Fantic | |
104 | Jones | Reece | ACU | GBR | KTM | |
110 | Paat | Richard | EMF | EST | KTM | |
121 | Vulpe | Gheorghe | FMRM | MDA | GASGAS | |
123 | Peklaj | Jaka | AMZS | SLO | Husqvarna | |
141 | Ganotis | Dimitrios | AMOTOE | GRE | Yamaha | |
142 | Bialy | Noam | IMSF | ISR | KTM | |
144 | Novoidarschii | Nichita | FRM | ROU | KTM | |
151 | Zaremba | Dawid | PZM | POL | Yamaha | |
157 | Nyman | Rene | SML | FIN | GASGAS | |
177 | Papadakis | Eleftherios | AMOTOE | GRE | Fantic | |
189 | Stefanov | Danail | BMF | BUL | GASGAS | |
194 | Frank | Jonathan | DMSB | GER | KTM | |
212 | Pulvirenti | Alfio Samuele | FMI | ITA | KTM | |
221 | Chiujdea | Ioan | FRM | ROU | Yamaha | |
228 | Damelines | Jerónimo | CFM | COL | Husqvarna | |
255 | Golovicichin | Mihail | FMRM | MDA | Yamaha | |
270 | Tzemach | Ofir Casey | HMS | ISR | Yamaha | |
295 | Faure | Mano | FFM | FRA | KTM | |
300 | Perez | Salvador | RFME | ESP | Yamaha | |
317 | Valin | Mathis | FFM | FRA | GASGAS | |
326 | Beaney | Wal | ACU | GBR | KTM | |
338 | Stark | Ori | IMSF | ISR | Yamaha | |
342 | Oven | Zan | AMZS | SLO | Yamaha | |
382 | Lopez Carreras | Manuel | RFME | ESP | GASGAS | |
410 | Caprioara-Sorodoc | Ioan Andrei | FRM | ROU | KTM | |
418 | Mansikkamäki | Saku | SML | FIN | Husqvarna | |
451 | Mikula | Julius | ACCR | CZE | Yamaha | |
454 | Koiv | Jan Jasper | SML | FIN | GASGAS | |
479 | Marek | Vitezslav | ACCR | CZE | KTM | |
480 | Hindersson | Kasimir | SML | FIN | KTM | |
494 | Werner | Maximilian | DMSB | GER | Fantic | Fantic Racing |
505 | Almagor | Ben | IMSF | ISR | KTM | |
515 | Fredsoe | Mads | DMU | DEN | KTM | |
517 | Mannini | Niccolo | FMI | ITA | Fantic | |
518 | Van Mechgelen | Douwe | FMB | BEL | Husqvarna | |
522 | Vrh | Miha | AMZS | SLO | Husqvarna | |
525 | Martensson | Olle | SVEMO | SWE | Yamaha | |
539 | Gazda | Seweryn | PZM | POL | KTM | |
549 | Ivandic | Simun | HMS | CRO | KTM | |
555 | McCullough | Cole | MCUI | IRL | KTM | |
574 | Doensen | Gyan | KNMV | NED | KTM | WZ RACING KTM |
592 | Bartlett | Freddie | SVEMO | SWE | KTM | Kosak Racing Team |
611 | Kokins | Markuss | LAMSF | LAT | Yamaha | |
616 | Colmer | Ollie | ACU | GBR | KTM | |
641 | Saicans | Tomass | LAMSF | LAT | GASGAS | |
655 | Pikand | Romeo | EMF | EST | GASGAS | |
669 | Ashkenazi | Shay | IMSF | ISR | KTM | |
714 | Ozolins | Markuss | LAMSF | LAT | GASGAS | |
716 | Zanocz | Noel | MAMS | HUN | KTM | |
732 | Mardo | Tristen | EMF | EST | Yamaha | |
744 | Leok | Sebastian | EMF | EST | Husqvarna | |
770 | Liashenko | Tymur | FMU | UKR | KTM | |
772 | Reisulis | Janis Martins | LAMSF | LAT | Yamaha | |
784 | Uibu | Kaspar | EMF | EST | KTM | |
919 | Ernecker | Maximilian | AMF | AUT | GASGAS | |
961 | Frisk | August | SVEMO | SWE | KTM |
85cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Motorcycle |
1 | Wood | Carson | AMA | USA | KTM |
2 | Getz | Jonathan | AMA | USA | KTM |
6 | Greenberg | Yotam | IMSF | ISR | KTM |
7 | Nahari | Ben | IMSF | ISR | KTM |
12 | Bloch | Jacob | DMU | DEN | KTM |
16 | Bwanjalaga | Tabula Malcom Gift | FMCU | UGA | GASGAS |
17 | Katona | Áron | MAMS | HUN | KTM |
21 | Dumitru | Sami Alexandru | FRM | ROU | KTM |
24 | Zaborskis | Rojus | LMSF | LTU | KTM |
25 | Szoke Eross | Mark | FRM | ROU | Husqvarna |
28 | Gregoire | Dean | KNMV | NED | KTM |
29 | Frost | Blake | MSA | RSA | KTM |
30 | Cirlig | Iulian | FRM | ROU | Husqvarna |
35 | Allen | Lachlan | MA | AUS | KTM |
36 | Lange | Finn | DMSB | GER | KTM |
39 | Amar | Itamar | IMSF | ISR | Husqvarna |
56 | Paraschiv | Victor | FRM | ROU | KTM |
96 | Tsankov | Dani | BMF | BUL | Yamaha |
101 | Jigmond | Liviu | FRM | ROU | Yamaha |
104 | Ginov | Georgi | BMF | BUL | Husqvarna |
106 | Iovita | Mark Luca | FRM | ROU | Husqvarna |
111 | Geddes-Green | Alfie | ACU | GBR | GASGAS |
114 | Ovadia | Tal | IMSF | ISR | KTM |
116 | Tasev | Alexander | BMF | BUL | Yamaha |
117 | Izaguirre | Juan | RFME | ESP | KTM |
120 | Slivinschi | Kirill | FMRM | MDA | KTM |
123 | Ovcharov | Lachezar | BMF | BUL | KTM |
124 | Trakadas | Andreas | AMOTOE | GRE | KTM |
125 | Koukaliotis | Georgios | AMOTOE | GRE | Yamaha |
137 | Roman | Jacobo | CFM | COL | KTM |
141 | Berrington-Smith | Christian Dieter | MSA | RSA | GASGAS |
153 | Meyer | Max | DMSB | GER | Yamaha |
202 | Oppliger | Ryan | FMS | SUI | KTM |
205 | Torres | Alejandro | RFME | ESP | KTM |
208 | Alvisi | Nicolò | FMI | ITA | GASGAS |
211 | Pini | Riccardo | FMI | ITA | KTM |
223 | Ziemer | Emil | DMSB | GER | Husqvarna |
227 | Ziemer | Toni | DMSB | GER | Husqvarna |
228 | Maymann | Storm | DMU | DEN | Yamaha |
229 | Psiuk | Michal | PZM | POL | KTM |
271 | Slavec | Val | AMZS | SLO | KTM |
281 | Cracco | David | FMI | ITA | Husqvarna |
292 | Bauer | Ricardo | AMF | AUT | KTM |
300 | Valsecchi | Trent | MSA | RSA | GASGAS |
301 | Bruneau | Liam | FFM | FRA | KTM |
309 | Edijs | Pileckis | LAMSF | LAT | Husqvarna |
311 | Papp | Kornél Oszkár | MAMS | HUN | GASGAS |
350 | Goyer | Sleny | FFM | FRA | GASGAS |
353 | Uccellini | Andrea | FMI | ITA | Husqvarna |
367 | Caudet Ruiz | Pau | RFME | ESP | Husqvarna |
374 | Riba Lazaro | Oleguer | RFME | ESP | GASGAS |
385 | Salvador | Jorge | RFME | ESP | KTM |
411 | van den Broek | Dex | KNMV | NED | KTM |
418 | Stock | Drew | ACU | GBR | GASGAS |
422 | Rooney | Sonny | ACU | GBR | Husqvarna |
429 | Ernecker | Moritz | AMF | AUT | GASGAS |
484 | Kooiker | Dex | KNMV | NED | Husqvarna |
499 | Heitink | Dani | KNMV | NED | Husqvarna |
503 | Bervoets | Jarne | FMB | BEL | KTM |
508 | Weinberg | Itay | IMSF | ISR | KTM |
511 | Robu | Sergiu | FMRM | MDA | Yamaha |
512 | Raid | Paul | EMF | EST | GASGAS |
513 | Pojar | Stanislav | ACCR | CZE | KTM |
548 | Statt | Hayden | ACU | GBR | KTM |
577 | Leppälä | Viktor | SML | FIN | KTM |
580 | Daly | Robbie | ACU | GBR | KTM |
602 | Allas | Aston | EMF | EST | Husqvarna |
609 | Brännström | Milo | SVEMO | SWE | Husqvarna |
612 | Thorius | Bertram | DMU | DEN | Yamaha |
625 | Martensson | Benjamin | SVEMO | SWE | Husqvarna |
649 | Callemo | Alve | SVEMO | SWE | Husqvarna |
703 | Puckowski | Jakub | PZM | POL | KTM |
714 | Peilman | Enriko | EMF | EST | KTM |
722 | Hudolejs | Jekabs | LAMSF | LAT | GASGAS |
740 | Leok | Travis | EMF | EST | Husqvarna |
747 | Lantz | Dante | SVEMO | SWE | Husqvarna |
757 | Dankerts | Toms | LAMSF | LAT | KTM |
775 | Raud | Marten | EMF | EST | Husqvarna |
787 | Gutanu | Gheorghe | FMRM | MDA | Yamaha |
789 | Andrukh | Ostap | FMU | UKR | KTM |
810 | Vidovic | Tai | AMZS | SLO | Husqvarna |
811 | Tanneberger | Mark | DMSB | GER | Husqvarna |
841 | Stefanescu | Luca | FRM | ROU | Yamaha |
900 | Burghiu | Maxim | FMRM | MDA | KTM |
929 | Nunn | Jack | MA | AUS | GASGAS |
65cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Motorcycle |
1 | Steinbrecher | Eidan | AMA | USA | GASGAS |
2 | Vick | Jackson | AMA | USA | KTM |
3 | Graves | Easton | AMA | USA | KTM |
4 | Calderon Rojas | Jose Leonardo | FEM | ECU | KTM |
5 | Marczak | Harley | ACU | GBR | GASGAS |
11 | Cociu | Nicolas | FRM | ROU | Yamaha |
12 | King | Arthur | ACU | GBR | KTM |
19 | Katende | Jonathan Semakula | FMCU | UGA | KTM |
21 | Ssekamwa | Isaiah Larry | FMCU | UGA | KTM |
22 | Mirzahosseini Zarand | Mohammad | MAFIRI | IRI | Kawasaki |
23 | Trakadas | Konstantinos | AMOTOE | GRE | KTM |
26 | Coppins | Nixon | ACU | GBR | Yamaha |
28 | Frost | Evan | MSA | RSA | KTM |
36 | Senchea | David Andrei | FRM | ROU | Husqvarna |
38 | Stoichitu | Vladstefan | FRM | ROU | Husqvarna |
41 | Toader | Alecsei Matei | FRM | ROU | KTM |
44 | Lopez | Aitor | RFME | ESP | KTM |
51 | Strougkis | Theodoros | AMOTOE | GRE | Yamaha |
55 | Horvath | Gergo | MAMS | HUN | Yamaha |
59 | Marian | Daniel | FRM | ROU | GASGAS |
64 | Kruik | Zander | MA | AUS | GASGAS |
65 | Assini | Francesco | FMI | ITA | GASGAS |
77 | Ofeck | David | IMSF | ISR | Yamaha |
110 | Balaban | Tudor Andrei | FRM | ROU | Yamaha |
111 | Golez | Taj | AMZS | SLO | Husqvarna |
114 | Tomtala | Tymon | PZM | POL | Husqvarna |
121 | Shino | Nevo Moshe | IMSF | ISR | KTM |
125 | Lister | casey | ACU | GBR | GASGAS |
158 | Cristescu | Cristi | FRM | ROU | KTM |
199 | Katende | Miguel Joel Nkayivu | FMCU | UGA | KTM |
204 | Torres | Mateo | RFME | ESP | Husqvarna |
211 | Markov | Pavel | BMF | BUL | KTM |
217 | Tolosa | Iñaki | RFME | ESP | Husqvarna |
221 | Cantu | Kevin | FMI | ITA | Husqvarna |
228 | Psarogiannis | Efthimios | AMOTOE | GRE | Husqvarna |
250 | Ciorici | Gheorghe | FMRM | MDA | Yamaha |
280 | Ledwaba | Kabelo Madimetja Jnr | MSA | RSA | GASGAS |
285 | Lopes | Tim | FFM | FRA | Husqvarna |
308 | Felbermair | Elias | AMF | AUT | Husqvarna |
326 | Salvador | Gonzalo | RFME | ESP | KTM |
358 | Goyer | Eydan | FFM | FRA | GASGAS |
366 | Maifredi | Dominick | FMI | ITA | KTM |
397 | Novak | Alex | AMZS | SLO | KTM |
404 | Jaspers | Kenzo | KNMV | NED | Husqvarna |
418 | Van Mechgelen | Torre | FMB | BEL | KTM |
422 | Mezzavilla | Noam | FMB | BEL | KTM |
474 | Gordon | Willads | DMU | DEN | Yamaha |
475 | Jagielski | Cohen | ACU | GBR | GASGAS |
480 | Spijkerman | Teunis | KNMV | NED | GASGAS |
495 | Engström | Emilio | SML | FIN | Yamaha |
520 | Zimmerman | Maxim | SMF | SVK | Husqvarna |
525 | Hason | Dominik | ACCR | CZE | KTM |
582 | Peters | Jamiro | DMSB | GER | KTM |
584 | Glogar | Tomáš | ACCR | CZE | KTM |
643 | Ivandic | Roko | HMS | CRO | Yamaha |
678 | Vainio | Jose | SML | FIN | Husqvarna |
683 | Mooses | Robin-Robert | EMF | EST | Husqvarna |
709 | Lootus | Gregor | EMF | EST | KTM |
710 | Kristman | Karl | EMF | EST | Yamaha |
712 | Grasis | Rainers | LAMSF | LAT | GASGAS |
721 | Magnuss | Misins | LAMSF | LAT | Husqvarna |
742 | Lustus | Enri | EMF | EST | Husqvarna |
751 | Cirulis | Martins | LAMSF | LAT | Husqvarna |
771 | Cirulis | Patriks | LAMSF | LAT | Husqvarna |
779 | Celej | Jakub | PZM | POL | Yamaha |
792 | Fridrihsons | Georgs | LAMSF | LAT | Husqvarna |
797 | Hansman | Johann | EMF | EST | KTM |
Text/Bild: Infront