MXGP OF PATAGONIA-ARGENTINA ENTRY LISTS.
Infront Moto Racing is delighted to unveil the official entry lists for the MXGP of Patagonia-Argentina, serving as the opening round of the 2024 FIM Motocross World Championship. This highly anticipated event is scheduled to take place at the circuit of Villa La Angostura on March 9th & 10th, just a few weeks from now!
As it was the case in 2023, the season will start in Patagonia-Argentina and will kick-off a promising and electrifying campaign full with champions fighting for supremacy. Featuring illustrious World Champions such as Jorge Prado, Tim Gajser, Jeffrey Herlings, Romain Febvre, Maxime Renaux, and Pauls Jonass, alongside the formidable duo of four-time Vice World Champions, Jago Geerts and Jeremy Seewer, anticipation reaches its peak for what promises to be one of the most fiercely competitive seasons in MXGP history. In the MX2 category, Andrea Adamo faces a formidable challenge as he will have to deal with title hopefuls Liam Everts, Simon Langenfelder, Lucas Coenen, Kay de Wolf and more.
MXGP ENTRY LIST
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 1 | Prado | Jorge | GASGAS | ESP | RFME | Red Bull GASGAS Factory Racing |
2 | 3 | Febvre | Romain | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
3 | 10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP Team |
4 | 17 | Toendel | Cornelius | KTM | NOR | NMF | Schmicker Racing |
5 | 24 | Horgmo | Kevin | Honda | NOR | NMF | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
6 | 32 | Van doninck | Brent | Honda | BEL | FMB | JM Honda Racing |
7 | 39 | Van De Moosdijk | Roan | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
8 | 41 | Jonass | Pauls | Honda | LAT | LAMSF | Standing Construct Honda MXGP |
9 | 70 | Fernandez | Ruben | Honda | ESP | RFME | Team HRC |
10 | 76 | Villaronga Muga | Sergio Ignacio | Honda | CHI | FMC | |
11 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
12 | 91 | Seewer | Jeremy | Kawasaki | SUI | FMS | Kawasaki Racing Team MXGP |
13 | 92 | Guillod | Valentin | Honda | SUI | FFM | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
14 | 93 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
15 | 101 | Guadagnini | Mattia | Husqvarna | ITA | FMI | Nestaan Husqvarna Factory Racing |
16 | 110 | Pavez Ramirez | Matias Joaquin | GASGAS | CHI | FMC | |
17 | 113 | Castillo | Emiliano Ezequiel | Husqvarna | ARG | CAMOD | |
18 | 128 | Monticelli | Ivo | Beta | ITA | FMI | MRT Racing Team Beta |
19 | 144 | Rolando | Nicolas | Husqvarna | URU | FUM | |
20 | 243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
21 | 253 | Pancar | Jan | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
22 | 259 | Coldenhoff | Glenn | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
23 | 303 | Forato | Alberto | Honda | ITA | FMI | Standing Construct Honda MXGP |
24 | 326 | Gilbert | Josh | KTM | GBR | ACU | Gabriel SS24 KTM |
25 | 403 | Suarez Gallo | Ezequiel | GASGAS | ARG | CAMOD | |
26 | 517 | Gifting | Isak | Yamaha | SWE | SVEMO | JK Racing Yamaha |
27 | 707 | Arco | Victor Dario | Husqvarna | ARG | CAMOD | |
28 | 833 | Toro | Lautaro | KTM | ARG | CAMOD | |
29 | 919 | Watson | Ben | Beta | GBR | ACU | MRT Racing Team Beta |
30 | 959 | Renaux | Maxime | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
MX2 ENTRY LIST
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 8 | Mc Lellan | Camden | Triumph | RSA | KNMV | MONSTER ENERGY TRIUMPH RACING |
2 | 11 | Haarup | Mikkel | Triumph | DEN | DMU | MONSTER ENERGY TRIUMPH RACING |
3 | 12 | Chambers | Jack | Kawasaki | USA | AMA | Bike It Kawasaki |
4 | 19 | Coenen | Sacha | KTM | BEL | FMB | Red Bull KTM Factory Racing |
5 | 25 | Hiebert Fehr | Thiago | KTM | PAR | FEPAM | |
6 | 28 | Rossi | Marc-Antoine | GASGAS | FRA | FFM | Red Bull GASGAS Factory Racing |
7 | 33 | Karssemakers | Kay | Fantic | NED | KNMV | Fantic Factory Racing MX2 |
8 | 44 | Elzinga | Rick | Yamaha | NED | KNMV | |
9 | 51 | Oliver | Oriol | KTM | ESP | RFME | WZ RACING TEAM |
10 | 54 | Matkovich | Tomas | GASGAS | ARG | CAMOD | |
11 | 55 | Diez | Ignacio | GASGAS | CHI | FMC | |
12 | 72 | Everts | Liam | KTM | BEL | FMB | Red Bull KTM Factory Racing |
13 | 73 | Zanchi | Ferruccio | Honda | ITA | FMI | Team HRC |
14 | 74 | de Wolf | Kay | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
15 | 80 | Adamo | Andrea | KTM | ITA | FMI | Red Bull KTM Factory Racing |
16 | 88 | Medina | Italo | Honda | ECU | FEM | |
17 | 96 | Coenen | Lucas | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
18 | 125 | Weckman | Emil | KTM | FIN | FMM | Schmicker Racing |
19 | 132 | Bonacorsi | Andrea | Yamaha | ITA | FMI | |
20 | 180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO | Team Leoparden Racing |
21 | 191 | Salgado | Juan Ignacio | Husqvarna | ARG | CAMOD | |
22 | 198 | Benistant | Thibault | Yamaha | FRA | FFM | |
23 | 214 | Osterhagen | Hakon | Honda | NOR | NMF | JM Honda Racing |
24 | 288 | Liprandi | Ignacio | KTM | ARG | CAMOD | |
25 | 319 | Prugnieres | Quentin Marc | Kawasaki | FRA | FFM | F&H Racing Team |
26 | 427 | Fredriksen | Hakon | KTM | NOR | NMF | WZ RACING TEAM |
27 | 489 | Walvoort | Jens | KTM | NED | KNMV | |
28 | 516 | Laengenfelder | Simon | GASGAS | GER | DMSB | Red Bull GASGAS Factory Racing |
29 | 579 | Bruce | Bobby | Kawasaki | GBR | ACU | Bike It Kawasaki |
Text/Bild: Infront