YPF INFINIA MXGP OF ARGENTINA ENTRY LISTS.
Infront Moto Racing is excited to announce the official entry lists for the YPF Infinia MXGP of Argentina, marking the thrilling season opener of the 2025 FIM Motocross World Championship! This highly anticipated event is scheduled to take place at the Infinito Racetrack on 1st and 2nd of March, just a few weeks from now!
Just like the last couple of seasons andcontinuing what has become a bit of a tradition in recent years, the season will kick off in Argentina, setting the stage for an electrifying championship battle as the sport’s biggest names fight for glory. The MXGP class boasts an incredible lineup of World Champions, including Tim Gajser, Jeffrey Herlings, Romain Febvre, Maxime Renaux and Pauls Jonass that will have to fend off to fend off numerous eager and talented riders such as Jago Geerts, Jeremy Seewer and MXGP rookie Lucas Coenen. In the MX2 category, Kay de Wolf faces a formidable challenge as he will have to deal with title hopefuls like Simon Längenfelder, Liam Everts, Andrea Adamo and Thibault Benistant to only name a few.
Find the official entry lists below.
MXGP
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 3 | Febvre | Romain | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
2 | 10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP Team |
3 | 17 | Toendel | Cornelius | Honda | NOR | NMF | JWR Honda Racing |
4 | 24 | Horgmo | Kevin | Honda | NOR | FFM | TEAM Honda Motoblouz SR Motul |
5 | 32 | Van doninck | Brent | Honda | BEL | FMB | JM Honda Racing |
6 | 41 | Jonass | Pauls | Kawasaki | LAT | LAMSF | Kawasaki Racing Team MXGP |
7 | 55 | Sona | David | KTM | ARG | CAMOD | |
8 | 70 | Fernandez | Ruben | Honda | ESP | RFME | Honda HRC |
9 | 81 | Ciccimarra | Fermin | Honda | ARG | CAMOD | |
10 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
11 | 85 | Carrasco | Agustin | Yamaha | ARG | CAMOD | |
12 | 87 | Brumann | Kevin | Husqvarna | SUI | SWISSMOTO | MX-Handel Husqvarna Racing |
13 | 91 | Seewer | Jeremy | Ducati | SUI | SWISSMOTO | Aruba.it – Ducati Factory MX Team |
14 | 92 | Guillod | Valentin | Yamaha | SUI | FFM | |
15 | 93 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
16 | 96 | Coenen | Lucas | KTM | BEL | FMB | Red Bull KTM Factory Racing |
17 | 101 | Guadagnini | Mattia | Ducati | ITA | FMI | Aruba.it – Ducati Factory MX Team |
18 | 113 | Castillo | Emiliano Ezequiel | Husqvarna | ARG | CAMOD | |
19 | 126 | Pérez Martin | Leo | Husqvarna | AND | FMA | |
20 | 132 | Bonacorsi | Andrea | Fantic | ITA | FMI | Fantic Factory Racing MXGP |
21 | 144 | Rolando | Nicolas | Beta | URU | FUM | |
22 | 151 | Montes Gadda | Tomas | Husqvarna | ARG | CAMOD | |
23 | 179 | Poli | Joaquin | Kawasaki | ARG | CAMOD | |
24 | 180 | Ambjörnson | Leopold | Honda | SWE | SVEMO | Team Leoparden Racing |
25 | 184 | Ochoa | Jorge Leonardo | Honda | ARG | CAMOD | |
26 | 189 | Bogers | Brian | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
27 | 226 | Koch | Tom | Beta | GER | DMSB | MRT Racing Team Beta |
28 | 238 | Aparecido dos Santos | Fabio | Yamaha | BRA | CBM | |
29 | 243 | Gajser | Tim | Honda | SLO | AMZS | Honda HRC |
30 | 253 | Pancar | Jan | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
31 | 259 | Coldenhoff | Glenn | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
32 | 303 | Forato | Alberto | Honda | ITA | FMI | TEAM Honda Motoblouz SR Motul |
33 | 310 | Andrigo | Gabriel | Yamaha | BRA | CBM | |
34 | 326 | Gilbert | Josh | Honda | GBR | ACU | |
35 | 517 | Gifting | Isak | Yamaha | SWE | SVEMO | JK Racing Yamaha |
36 | 722 | Badiali | Carlos | Yamaha | VEN | FMV | |
37 | 751 | Garay Goris | Daniel Ignacio | Yamaha | ARG | CAMOD | |
38 | 789 | Antezana | Marco | Honda | BOL | FBM | |
39 | 833 | Toro | Lautaro | KTM | ARG | CAMOD | |
40 | 901 | Chacon | Fabricio | KTM | CRC | FMCR | |
41 | 909 | Cordovez | Miguel | Yamaha | ECU | FEM | |
42 | 919 | Watson | Ben | Beta | GBR | ACU | MRT Racing Team Beta |
43 | 959 | Renaux | Maxime | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
44 | 991 | Scheu | Mark | Husqvarna | GER | DMSB | SixtySeven Racing-Team |
MX2
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 4 | Elzinga | Rick | Yamaha | NED | KNMV | Monster Energy Yamaha Factory |
2 | 8 | Mc Lellan | Camden | Triumph | RSA | KNMV | MONSTER ENERGY TRIUMPH RACING |
3 | 9 | Benistant | Thibault | Yamaha | FRA | FFM | Monster Energy Yamaha Factory |
4 | 18 | Lata | Valerio | Honda | ITA | FMI | Honda HRC |
5 | 19 | Coenen | Sacha | KTM | BEL | FMB | Red Bull KTM Factory Racing |
6 | 20 | Mikula | Julius | TM | CZE | ACCR | TM Moto CRD Motosport |
7 | 22 | Braceras | David | Honda | ESP | RFME | JM Honda Racing |
8 | 26 | Everts | Liam | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
9 | 27 | Laengenfelder | Simon | KTM | GER | DMSB | Red Bull KTM Factory Racing |
10 | 28 | Rossi | Marc-Antoine | KTM | FRA | FFM | Red Bull KTM Factory Racing |
11 | 30 | Pascual | Benjamin | Honda | ARG | CAMOD | |
12 | 33 | Karssemakers | Kay | Kawasaki | NED | KNMV | Haaz Racing Kawasaki |
13 | 44 | Silva | Marcello | Yamaha | BRA | CBM | |
14 | 46 | Bratschi | Alfonso | Husqvarna | URU | FUM | |
15 | 47 | Reisulis | Karlis Alberts | Yamaha | LAT | LAMSF | Monster Energy Yamaha Factory |
16 | 51 | Oliver | Oriol | KTM | ESP | RFME | KTM BTS RACING TEAM |
17 | 73 | Zanchi | Ferruccio | Honda | ITA | FMI | Honda HRC |
18 | 74 | de Wolf | Kay | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
19 | 80 | Adamo | Andrea | KTM | ITA | FMI | Red Bull KTM Factory Racing |
20 | 83 | Grau | Maxime | KTM | FRA | FFM | WZ RACING TEAM |
21 | 88 | Medina | Italo | Yamaha | ECU | FEM | |
22 | 98 | Vilchez | Felipe | KTM | ARG | CAMOD | |
23 | 99 | Farres | Guillem | Triumph | ESP | RFME | MONSTER ENERGY TRIUMPH RACING |
24 | 102 | Stuardo | Rodrigo | GASGAS | CHI | FMC | |
25 | 114 | Vennekens | Nicolas | KTM | BEL | FMB | VNT Racing KTM |
26 | 136 | Aloe | Jonas | Yamaha | ARG | CAMOD | |
27 | 153 | Chambón | Miqueas | Kawasaki | URU | FUM | |
28 | 154 | Padilla Duran | Carlos Andres | KTM | BOL | FBM | |
29 | 166 | Piroli | Pietro | Yamaha | BRA | CBM | |
30 | 172 | Valk | Cas | KTM | NED | KNMV | Venrooy KTM |
31 | 191 | Salgado | Juan Ignacio | Husqvarna | ARG | CAMOD | |
32 | 251 | Abarzua | Inaki | Yamaha | CHI | FMC | |
33 | 256 | Smith | Magnus | KTM | DEN | DMU | KL Racing Team |
34 | 317 | Valin | Mathis | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
35 | 319 | Prugnieres | Quentin Marc | KTM | FRA | FFM | WZ RACING TEAM |
36 | 417 | Scavino | Gino | Yamaha | PER | FMU | |
37 | 427 | Scavino | Giacomo | Yamaha | PER | FMU | |
38 | 431 | Figueroa | Sebastian | KTM | ARG | CAMOD | |
39 | 489 | Walvoort | Jens | KTM | NED | KNMV | KTM BTS RACING TEAM |
Text/Bild: Infront